Код: Выделить всё
+---------+---------+---------+----------+------------+
| ID | First | Last | Tag | Value |
+---------+---------+---------+----------+------------+
| 0 | John | Doe | Hair | Black |
| 1 | John | Doe | Eyes | Brown |
| 2 | John | Doe | Gender | Male |
| 3 | Michael | Smith | Hair | Black |
| 4 | Michael | Smith | Eyes | Blue |
| 5 | Michael | Smith | Gender | Male |
| 6 | Tom | Cruise | Hair | Blonde |
Подробнее здесь: [url]https://stackoverflow.com/questions/79363719/how-to-retrieve-entries-that-match-multiple-conditions-in-1-to-many-relationship[/url]
Мобильная версия